
| Topic 1: Whole Numbers | |
|---|---|
| 1.1 | Rounding Whole Numbers [Answers] |
| 1.2 | Adding and Subtracting Whole Numbers [Answers] |
| 1.3 | Multiplying Whole Numbers [Answers] |
| 1.4 | Dividing Whole Numbers [Answers] |
| Topic 2: Factors and Multiples | |
|---|---|
| 2.1 | Factors of Whole Numbers [Answers] |
| 2.2 | Divisibility Tests [Answers] |
| 2.3 | Prime and Composite Numbers [Answers] |
| 2.4 | Multiples of Whole Numbers [Answers] |
| Topic 3: Number Properties | |
|---|---|
| 3.1 | Commutative and Associative Properties [Answers] |
| 3.2 | Distributive Property [Answers] |
| 3.3 | Exponents [Answers] |
| 3.4 | Order of Operations [Answers] |
| 3.5 | Cubes [Answers] |
| Topic 4: Integers | |
|---|---|
| 4.1 | Comparing, Ordering, and Graphing Integers [Answers] |
| 4.2 | Coordinate Plane [Answers] |
| 4.3 | Adding and Subtracting Integers [Answers] |
| 4.4 | Multiplying and Dividing Integers [Answers] |
| Topic 5: Fractions | |
|---|---|
| 5.1 | Equivalent Fractions [Answers] |
| 5.2 | Simplifying Fractions [Answers] |
| 5.3 | Estimating Fraction Sums and Differences [Answers] |
| 5.4 | Comparing and Ordering Fractions [Answers] |
| Topic 6: Operations with Fractions | |
|---|---|
| 6.1 | Adding and Subtracting Fractions with Like Denominators [Answers] |
| 6.2 | Adding and Subtracting Fractions with Unlike Denominators [Answers] |
| 6.3 | Multiplying Fractions [Answers] |
| 6.4 | Dividing Fractions [Answers] |
| Topic 7: Mixed Numbers | |
|---|---|
| 7.1 | Mixed Numbers and Improper Fractions [Answers] |
| 7.2 | Adding and Subtracting Mixed Numbers [Answers] |
| 7.3 | Multiplying Mixed Numbers [Answers] |
| 7.4 | Dividing Mixed Numbers [Answers] |
| Topic 8: Decimals | |
|---|---|
| 8.1 | Decimal Place Value [Answers] |
| 8.2 | Comparing and Ordering Decimals [Answers] |
| 8.3 | Fractions and Decimals [Answers] |
| 8.4 | Rounding Decimals [Answers] |
| Topic 9: Operations with Decimals | |
|---|---|
| 9.1 | Estimating Decimal Sums and Differences [Answers] |
| 9.2 | Adding and Subtracting Decimals [Answers] |
| 9.3 | Multiplying Decimals [Answers] |
| 9.4 | Dividing Decimals [Answers] |
| Topic 10: Percents | |
|---|---|
| 10.1 | Percents [Answers] |
| 10.2 | Percents and Fractions [Answers] |
| 10.3 | Percents and Decimals [Answers] |
| 10.4 | Finding the Percent of a Number [Answers] |
| Topic 11: Perimeter and Area | |
|---|---|
| 11.1 | Perimeter [Answers] |
| 11.2 | Area [Answers] |
| 11.3 | Circles and Circumference [Answers] |
| 11.4 | Areas of Circles [Answers] |
| 11.5 | Quadrilaterals [Answers] |
| Topic 12: Surface Area of Solids | |
|---|---|
| 12.1 | Faces, Edges, and Vertices [Answers] |
| 12.2 | Surface Areas of Prisms [Answers] |
| 12.3 | Surface Areas of Cylinders [Answers] |
| 12.4 | Surface Areas of Pyramids and Cones [Answers] |
| Topic 13: Volume of Solids | |
|---|---|
| 13.1 | Volumes of Prisms [Answers] |
| 13.2 | Volumes of Cylinders [Answers] |
| 13.3 | Volumes of Pyramids [Answers] |
| 13.4 | Volumes of Cones [Answers] |
| Topic 14: Angles, Similarity, and Symmetry | |
|---|---|
| 14.1 | Angles [Answers] |
| 14.2 | Similar Figures [Answers] |
| 14.3 | Line Symmetry [Answers] |
| 14.4 | Rotational Symmetry [Answers] |
| Topic 15: Data Analysis | |
|---|---|
| 15.1 | Mean, Median, and Mode [Answers] |
| 15.2 | Circle Graphs [Answers] |
| 15.3 | Bar Graphs [Answers] |
| 15.4 | Frequency Tables [Answers] |
| 15.5 | Identifying Outliers [Answers] |
| Topic 16: Measurement and Tools | |
|---|---|
| 16.1 | Converting Customary Units [Answers] |
| 16.2 | Converting Metric Units [Answers] |
| 16.3 | Using a Compass [Answers] |
| 16.4 | Using a Protractor [Answers] |
| Topic 17: Expressions and Equations | |
|---|---|
| 17.1 | Evaluating Expressions [Answers] |
| 17.2 | Writing Expressions and Equations [Answers] |
| 17.3 | Simplifying Expressions [Answers] |
| 17.4 | Writing and Graphing Inequalities [Answers] |
| Topic 18: Ratios, Rates, and Proportions | |
|---|---|
| 18.1 | Ratios [Answers] |
| 18.2 | Rates [Answers] |
| 18.3 | Proportions [Answers] |
| 18.4 | Simple Interest [Answers] |
| Topic 19: Functions and Graphs | |
|---|---|
| 19.1 | Linear Patterns [Answers] |
| 19.2 | Function Rules [Answers] |
| 19.3 | Direct Variation [Answers] |
| 19.4 | Graphs of Equations [Answers] |
| 19.5 | Variables [Answers] |
| Topic 20: Counting | |
|---|---|
| 20.1 | Tree Diagrams [Answers] |
| 20.2 | Counting Principle [Answers] |
| 20.3 | Permutations [Answers] |
| 20.4 | Combinations [Answers] |
| 20.5 | Sample Space [Answers] |