Skills Review Handbook (High School)

Topic 1: Factors and Multiples

1.1 Prime Factorization Answers|Exercise
1.2 Greatest Common Factor Answers|Exercise
1.3 Least Common Multiple Answers|Exercise

Topic 2: Fractions, Decimals, and Percents

2.1 Equivalent Fractions and Simplifying Fractions Answers|Exercise
2.2 Mixed Numbers and Improper Fractions Answers|Exercise
2.3 Adding and Subtracting Fractions Answers|Exercise
2.4 Multiplying and Dividing Fractions Answers|Exercise
2.5 Writing Fractions, Decimals, and Percents Answers|Exercise
2.6 Calculating with Percents Answers|Exercise
2.7 Converting Measures Answers|Exercise

Topic 3: Real Numbers

3.1 Operations with Integers Answers|Exercise
3.2 Operations with Rational Numbers Answers|Exercise
3.3 Square Roots Answers|Exercise
3.4 Properties of Square Roots Answers|Exercise
3.5 Comparing and Ordering Real Numbers Answers|Exercise
3.6 Classifying Real Numbers Answers|Exercise
3.7 Operations with Complex Numbers Answers|Exercise

Topic 4: Algebraic Expressions and Exponents

4.1 Evaluating Algebraic Expressions Answers|Exercise
4.2 Simplifying Algebraic Expressions Answers|Exercise
4.3 Powers and Exponents Answers|Exercise
4.4 Distributive Property Answers|Exercise
4.5 Order of Operations Answers|Exercise
4.6 Properties of Exponents Answers|Exercise
4.7 Scientific Notation Answers|Exercise

Topic 5: Polynomials

5.1 Polynomials Answers|Exercise
5.2 Adding and Subtracting Polynomials Answers|Exercise
5.3 Multiplying Polynomials Answers|Exercise
5.4 Factoring Polynomials Answers|Exercise

Topic 6: Solving Equations and Inequalities

6.1 Properties of Equality Answers|Exercise
6.2 Solving Linear Equations Answers|Exercise
6.3 Solving Absolute Value Equations Answers|Exercise
6.4 Solving Quadratic Equations Answers|Exercise
6.5 Solving Radical Equations Answers|Exercise
6.6 Rewriting Literal Equations Answers|Exercise
6.7 Solving Linear Inequalities Answers|Exercise
6.8 Solving Compound Inequalities Answers|Exercise

Topic 7: The Coordinate Plane and Linear Equations

7.1 Coordinate Plane Answers|Exercise
7.2 Slope of a Line Answers|Exercise
7.3 Slope-Intercept Form Answers|Exercise
7.4 Writing Linear Equations Answers|Exercise
7.5 Solving Systems of Equations Answers|Exercise
7.6 Linear Inequalities in Two Variables Answers|Exercise
7.7 Graphing Linear Equations Answers|Exercise
7.8 Parallel and Perpendicular Lines Answers|Exercise
7.9 Equations of Perpendicular Lines Answers|Exercise
7.10 Focus of a Parabola Answers|Exercise

Topic 8: Proportionality

8.1 Direct Variation Answers|Exercise
8.2 Ratios and Proportions Answers|Exercise
8.3 Solving Proportions Answers|Exercise

Topic 9: Functions

9.1 Functions Answers|Exercise
9.2 Graphing Linear Functions Answers|Exercise
9.3 Function Notation Answers|Exercise
9.4 Zeros of Quadratic Functions Answers|Exercise
9.5 Exponential Functions Answers|Exercise

Topic 10: Geometry

10.1 Geometric and Numerical Patterns Answers|Exercise
10.2 Classifying Quadrilaterals Answers|Exercise
10.3 Perimeter and Area of Figures Answers|Exercise
10.4 The Pythagorean Theorem Answers|Exercise
10.5 Surface Area Answers|Exercise
10.6 Volume Answers|Exercise
10.7 Inductive Reasoning Answers|Exercise
10.8 Using Midpoints Answers|Exercise
10.9 Naming and Bisecting Angles Answers|Exercise
10.10 Measuring and Classifying Angles Answers|Exercise
10.11 Parallel Line and Transversals Answers|Exercise
10.12 Classifying Triangles Answers|Exercise
10.13 Finding Angles of Triangles Answers|Exercise

Topic 11: Transformations, Congruence, and Similarity

11.1 Transformations Answers|Exercise
11.2 Line Symmetry Answers|Exercise
11.3 Congruent Figures Answers|Exercise
11.4 Similar Figures Answers|Exercise
11.5 Congruent Triangles Answers|Exercise

Topic 12: Statistical Measures

12.1 Measures of Center Answers|Exercise
12.2 Mean Absolute Deviation Answers|Exercise
12.3 Standard Deviation Answers|Exercise

Topic 13: Data Displays

13.1 Venn Diagrams Answers|Exercise
13.2 Dot plots Answers|Exercise
13.3 Bar Graphs and Line Graphs Answers|Exercise
13.4 Circle Graphs Answers|Exercise
13.5 Stem-and-Leaf Plots Answers|Exercise
13.6 Histograms Answers|Exercise
13.7 Box-and-Whisker Plots Answers|Exercise
13.8 Scatter Plots Answers|Exercise