Basic Skills Handbook

Topic 1: Whole Numbers

1.1 Rounding Numbers Exercise|Answers
1.2 Adding and Subtracting Exercise|Answers
1.3 Multiplying Exercise|Answers
1.4 Dividing Exercise|Answers
1.5 Counting and Comparing Objects Exercise|Answers
1.6 Counting Objects Exercise|Answers
1.7 Adding and Subtracting Whole Numbers Exercise|Answers

Topic 2: Factors and Multiples

2.1 Factoring Exercise|Answers
2.2 Divisibility Tests Exercise|Answers
2.3 Prime Numbers Exercise|Answers
2.4 Multiples Exercise|Answers

Topic 3: Number Properties

3.1 Commutative Property Exercise|Answers
3.2 Distributive Property Exercise|Answers
3.3 Exponents Exercise|Answers
3.4 Order of Operations Exercise|Answers

Topic 4: Integers

4.1 Comparing Integers Exercise|Answers
4.2 Coordinate Plane Exercise|Answers
4.3 Adding Integers Exercise|Answers
4.4 Multiplying Integers Exercise|Answers
4.5 Related Sets Exercise|Answers

Topic 5: Fractions

5.1 Equivalent Fractions Exercise|Answers
5.2 Simplifying Fractions Exercise|Answers
5.3 Estimating with Fractions Exercise|Answers
5.4 Comparing Fractions Exercise|Answers

Topic 6: Operations with Fractions

6.1 Adding Like Fractions Exercise|Answers
6.2 Subtracting Like Fractions Exercise|Answers
6.3 Adding and Subtracting Unlike Fractions Exercise|Answers
6.4 Multiplying Fractions Exercise|Answers

Topic 7: Mixed Numbers

7.1 Improper Fractions Exercise|Answers
7.2 Mixed Numbers Exercise|Answers
7.3 Adding Mixed Numbers Exercise|Answers
7.4 Subtracting Mixed Numbers Exercise|Answers

Topic 8: Decimals

8.1 Decimal Place Value Exercise|Answers
8.2 Comparing Decimals Exercise|Answers
8.3 Fractions and Decimals Exercise|Answers
8.4 Rounding Decimals Exercise|Answers

Topic 9: Operations with Decimals

9.1 Estimating with Decimals Exercise|Answers
9.2 Adding Decimals Exercise|Answers
9.3 Subtracting Decimals Exercise|Answers
9.4 Multiplying Decimals Exercise|Answers

Topic 10: Percents

10.1 Percents Exercise|Answers
10.2 Percents and Fractions Exercise|Answers
10.3 Percents and Decimals Exercise|Answers
10.4 Percent of a Number Exercise|Answers

Topic 11: Two-Dimensional Figures

11.1 Angles Exercise|Answers
11.2 Rectangles and Triangles Exercise|Answers
11.3 Parallelograms and Trapezoids Exercise|Answers
11.4 Circles Exercise|Answers

Topic 12: Perimeter and Area

12.1 Perimeter Exercise|Answers
12.2 Area Exercise|Answers
12.3 Circumference of a Circle Exercise|Answers
12.4 Area of a Circle Exercise|Answers
12.5 Related Areas Exercise|Answers

Topic 13: Surface Area

13.1 Three-Dimensional Figures Exercise|Answers
13.2 Faces, Edges, and Vertices Exercise|Answers
13.3 Surface Area of a Prism Exercise|Answers
13.4 Surface Area of a Cylinder Exercise|Answers

Topic 14: Volume

14.1 Volume by Counting Exercise|Answers
14.2 Volume of a Rectangular Prism Exercise|Answers
14.3 Volume of a Triangular Prism Exercise|Answers
14.4 Volume of a Cylinder Exercise|Answers

Topic 15: Similarity and Symmetry

15.1 Congruent Figures Exercise|Answers
15.2 Similar Figures Exercise|Answers
15.3 Line Symmetry Exercise|Answers
15.4 Rotational Symmetry Exercise|Answers

Topic 16: Data Analysis

16.1 Mean Exercise|Answers
16.2 Median Exercise|Answers
16.3 Mode Exercise|Answers
16.4 Frequency Tables Exercise|Answers

Topic 17: Graphs of Data

17.1 Bar Graphs Exercise|Answers
17.2 Double Bar Graphs Exercise|Answers
17.3 Line Graphs Exercise|Answers
17.4 Circle Graphs Exercise|Answers
17.5 Pictographs Exercise|Answers

Topic 18: Measurement and Tools

18.1 Converting Customary Units Exercise|Answers
18.2 Converting Metric Units Exercise|Answers
18.3 Using a Compass Exercise|Answers
18.4 Using a Protractor Exercise|Answers

Topic 19: Expressions

19.1 Evaluating Formulas Exercise|Answers
19.2 Making Tables Exercise|Answers
19.3 Describing Patterns Exercise|Answers
19.4 Drawing a Graph Exercise|Answers
19.5 Sequences Exercise|Answers
19.6 Evaluating Expressions Exercise|Answers
19.7 Function Rules Exercise|Answers
19.8 Solving Simple Problems Exercise|Answers

Topic 20: Ratios, Rates, and Proportions

20.1 Ratios Exercise|Answers
20.2 Rates Exercise|Answers
20.3 Proportions Exercise|Answers
20.4 Simple Interest Exercise|Answers
20.5 Comparing Rates Exercise|Answers